Latest Readings
Device Captured At Temperature Humidity Light Distance Impact Actions
2026-11-04 18:04:59 29.21 °C 40.40 % 4,642.56 lux — Clear
2026-11-04 18:05:59 29.27 °C 40.18 % 4,669.44 lux — Clear
2026-11-04 18:06:59 28.58 °C 41.39 % 4,646.40 lux — Clear
2026-11-04 18:07:59 28.58 °C 41.71 % 4,610.56 lux — Clear
2026-11-04 18:08:59 28.48 °C 42.33 % 4,546.56 lux — Clear
2026-11-04 18:09:59 28.91 °C 41.53 % 4,549.12 lux — Clear
2026-11-04 18:10:59 28.46 °C 41.80 % 4,409.60 lux — Clear
2026-11-04 18:11:59 28.68 °C 41.62 % 4,303.36 lux — Clear
2026-11-04 18:12:59 28.60 °C 41.67 % 4,235.52 lux — Clear
2026-11-04 18:13:59 29.05 °C 41.08 % 4,168.96 lux — Clear
2026-11-04 18:14:59 28.52 °C 41.94 % 4,107.52 lux — Clear
2026-11-04 18:15:59 28.31 °C 42.26 % 4,042.24 lux — Clear
2026-11-04 18:16:59 28.74 °C 41.31 % 4,029.44 lux — Clear
2026-11-04 18:17:16 23.46 °C 45.95 % 51.28 lux — Clear
2026-11-04 18:17:59 29.97 °C 39.24 % 4,026.88 lux — Clear
2026-11-04 18:18:17 24.39 °C 43.54 % 50.64 lux — Clear
2026-11-04 18:18:59 30.62 °C 38.10 % 4,047.36 lux — Clear
2026-11-04 18:19:17 25.52 °C 47.97 % 53.54 lux — Clear
2026-11-04 18:19:59 30.31 °C 38.34 % 4,040.96 lux — Clear
2026-11-04 18:20:17 27.21 °C 38.81 % 54.02 lux — Clear

Page 26 of 32, showing 20 record(s) out of 628 total