Latest Readings
Device Captured At Temperature Humidity Light Distance Impact Actions
2026-11-04 01:12:46 35.49 °C 29.93 % 128.88 lux — Clear
2026-11-04 01:13:46 35.24 °C 30.46 % 84.36 lux — Clear
2026-11-04 01:14:45 35.33 °C 30.07 % 84.68 lux — Clear
2026-11-04 01:15:45 35.12 °C 30.84 % 78.56 lux — Clear
2026-11-04 01:16:46 35.15 °C 30.41 % 78.08 lux — Clear
2026-11-04 01:17:45 35.26 °C 30.14 % 78.08 lux — Clear
2026-11-04 01:18:45 35.25 °C 30.14 % 78.08 lux — Clear
2026-11-04 01:19:46 35.30 °C 30.15 % 78.56 lux — Clear
2026-11-04 01:20:45 35.29 °C 30.13 % 78.88 lux — Clear
2026-11-04 01:21:46 35.22 °C 30.12 % 78.88 lux — Clear
2026-11-04 01:22:45 34.86 °C 30.58 % 81.12 lux — Clear
2026-11-04 01:23:45 34.69 °C 30.80 % 80.98 lux — Clear
2026-11-04 01:24:45 34.46 °C 31.18 % 80.16 lux — Clear
2026-11-04 01:25:45 34.42 °C 31.49 % 80.64 lux — Clear
2026-11-04 01:26:46 34.43 °C 31.35 % 80.48 lux — Clear
2026-11-04 01:27:45 34.65 °C 31.13 % 89.68 lux — Clear
2026-11-04 01:28:45 34.86 °C 30.93 % 77.76 lux — Clear
2026-11-04 01:29:45 34.89 °C 30.90 % 77.92 lux — Clear
2026-11-04 01:30:45 34.98 °C 30.85 % 77.14 lux — Clear
2026-11-04 01:31:45 35.05 °C 30.79 % 77.92 lux — Clear

Page 22 of 32, showing 20 record(s) out of 628 total