Latest Readings
Device Captured At Temperature Humidity Light Distance Impact Actions
2026-11-04 17:44:59 27.69 °C 42.78 % 4,759.04 lux — Clear
2026-11-04 17:45:59 27.61 °C 43.53 % 4,784.64 lux — Clear
2026-11-04 17:46:59 28.60 °C 41.21 % 4,807.68 lux — Clear
2026-11-04 17:47:59 28.54 °C 41.30 % 4,770.56 lux — Clear
2026-11-04 17:48:59 28.07 °C 42.24 % 4,645.12 lux — Clear
2026-11-04 17:49:59 28.02 °C 42.17 % 4,474.88 lux — Clear
2026-11-04 17:50:59 28.32 °C 41.82 % 4,518.40 lux — Clear
2026-11-04 17:52:00 28.36 °C 41.95 % 4,523.52 lux — Clear
2026-11-04 17:52:59 27.94 °C 42.41 % 4,574.72 lux — Clear
2026-11-04 17:54:00 27.98 °C 42.39 % 4,661.76 lux — Clear
2026-11-04 17:55:00 28.00 °C 42.57 % 4,720.64 lux — Clear
2026-11-04 17:55:59 28.52 °C 41.92 % 4,756.48 lux — Clear
2026-11-04 17:56:59 28.75 °C 41.42 % 4,797.44 lux — Clear
2026-11-04 17:57:59 28.96 °C 41.16 % 4,680.96 lux — Clear
2026-11-04 17:58:59 30.00 °C 39.30 % 4,652.80 lux — Clear
2026-11-04 17:59:59 30.27 °C 38.45 % 4,670.72 lux — Clear
2026-11-04 18:00:59 31.46 °C 36.86 % 4,711.68 lux — Clear
2026-11-04 18:01:59 30.85 °C 37.26 % 4,673.28 lux — Clear
2026-11-04 18:02:59 29.83 °C 39.39 % 4,654.08 lux — Clear
2026-11-04 18:03:59 29.04 °C 40.85 % 4,648.96 lux — Clear

Page 25 of 32, showing 20 record(s) out of 628 total