Latest Readings
Device Captured At Temperature Humidity Light Distance Impact Actions
2026-11-04 02:05:04 35.50 °C 30.34 % 81.14 lux — Clear
2026-11-04 02:06:04 35.68 °C 30.09 % 81.28 lux — Clear
2026-11-04 16:57:02 25.37 °C 47.22 % 4,971.52 lux — Clear
2026-11-04 16:58:22 26.90 °C 44.16 % 5,396.48 lux — Clear
2026-11-04 16:59:22 27.56 °C 42.09 % 5,534.72 lux — Clear
2026-11-04 17:00:22 28.46 °C 40.49 % 5,442.56 lux — Clear
2026-11-04 17:01:22 28.81 °C 40.06 % 5,203.20 lux — Clear
2026-11-04 17:02:22 28.52 °C 39.49 % 5,163.52 lux — Clear
2026-11-04 17:03:22 29.28 °C 37.98 % 5,162.24 lux — Clear
2026-11-04 17:04:22 29.23 °C 38.36 % 5,189.12 lux — Clear
2026-11-04 17:05:22 29.15 °C 38.19 % 5,107.20 lux — Clear
2026-11-04 17:35:59 26.49 °C 45.57 % 5,283.84 lux — Clear
2026-11-04 17:36:59 27.49 °C 43.34 % 5,059.84 lux — Clear
2026-11-04 17:37:59 27.85 °C 42.64 % 4,979.20 lux — Clear
2026-11-04 17:38:59 28.23 °C 41.97 % 4,974.08 lux — Clear
2026-11-04 17:39:59 28.62 °C 41.16 % 5,022.72 lux — Clear
2026-11-04 17:40:59 28.14 °C 42.20 % 5,043.20 lux — Clear
2026-11-04 17:42:00 27.70 °C 43.16 % 4,971.52 lux — Clear
2026-11-04 17:42:59 27.15 °C 44.16 % 4,949.76 lux — Clear
2026-11-04 17:43:59 27.77 °C 42.91 % 4,828.16 lux — Clear

Page 24 of 32, showing 20 record(s) out of 628 total