Latest Readings
Device Captured At Temperature Humidity Light Distance Impact Actions
2026-10-27 15:55:56 31.46 °C 34.59 % 82.52 lux — Clear
2026-10-27 15:56:55 31.37 °C 33.86 % 82.04 lux — Clear
2026-10-27 15:57:55 31.11 °C 33.53 % 83.00 lux — Clear
2026-10-27 15:58:55 30.51 °C 34.19 % 82.36 lux — Clear
2026-10-27 15:59:56 30.03 °C 34.38 % 82.68 lux — Clear
2026-10-27 16:00:56 29.52 °C 35.02 % 82.68 lux — Clear
2026-10-27 16:01:55 29.18 °C 35.15 % 83.32 lux — Clear
2026-10-27 16:02:55 28.94 °C 35.20 % 82.36 lux — Clear
2026-10-27 16:03:55 28.75 °C 35.46 % 83.32 lux — Clear
2026-10-27 16:04:55 28.56 °C 35.61 % 83.64 lux — Clear
2026-10-27 16:05:56 28.86 °C 36.22 % 83.00 lux — Clear
2026-10-27 16:06:56 29.45 °C 35.04 % 84.28 lux — Clear
2026-10-27 16:07:55 29.89 °C 34.44 % 87.16 lux — Clear
2026-10-27 16:08:55 30.22 °C 34.12 % 76.72 lux — Clear
2026-10-27 16:09:56 30.70 °C 33.57 % 75.90 lux — Clear
2026-10-27 16:10:55 30.94 °C 33.31 % 54.52 lux — Clear
2026-10-27 16:11:55 31.12 °C 33.03 % 54.36 lux — Clear
2026-10-27 16:12:55 31.27 °C 32.85 % 54.36 lux — Clear
2026-10-27 16:13:56 31.40 °C 32.75 % 54.36 lux — Clear
2026-10-27 16:14:55 31.53 °C 32.61 % 54.20 lux — Clear

Page 16 of 32, showing 20 record(s) out of 628 total