Latest Readings
Device Captured At Temperature Humidity Light Distance Impact Actions
2026-09-08 18:14:53 40.14 °C 30.87 % 49.68 lux Clear
2026-09-08 18:15:53 40.12 °C 30.85 % 49.68 lux Clear
2026-09-08 18:16:53 40.20 °C 30.82 % 49.68 lux Clear
2026-09-08 18:17:53 40.42 °C 30.47 % 49.52 lux Clear
2026-09-08 18:18:53 40.67 °C 30.28 % 49.52 lux Clear
2026-09-08 18:19:53 40.81 °C 30.03 % 49.52 lux Clear
2026-09-08 18:20:53 40.81 °C 30.04 % 49.36 lux Clear
2026-09-08 18:21:53 40.84 °C 29.93 % 49.36 lux Clear
2026-09-08 18:22:53 40.88 °C 29.90 % 49.36 lux Clear
2026-09-08 18:23:53 40.84 °C 30.02 % 49.36 lux Clear
2026-09-08 18:24:53 40.99 °C 29.68 % 49.36 lux Clear
2026-09-08 18:25:53 41.18 °C 29.45 % 49.36 lux Clear
2026-09-08 18:26:53 41.21 °C 29.37 % 49.36 lux Clear
2026-09-08 18:27:53 41.18 °C 29.52 % 49.36 lux Clear
2026-09-08 18:28:53 41.04 °C 29.49 % 49.52 lux Clear
2026-09-08 18:29:53 41.22 °C 29.40 % 51.60 lux Clear
2026-09-08 18:30:53 41.35 °C 29.35 % 49.52 lux Clear
2026-09-08 18:44:22 33.36 °C 41.26 % 51.60 lux Clear
2026-09-08 18:45:22 34.77 °C 38.77 % 51.28 lux Clear
2026-09-08 18:48:00 35.73 °C 37.14 % 51.28 lux Clear

Page 13 of 14, showing 20 record(s) out of 273 total